Industry Solutions
Home | Products | Thermal Management | In-Row Cooling
In high-density computing environments, in-row air conditioning is often more efficient than room-level systems. Our in-row precision air conditioning utilizes environmentally friendly R410A refrigerant and advanced variable frequency compressors, providing adjustable cooling capacity from 20% to 100%. By precisely targeting the heat sources of critical equipment, it ensures optimal performance even during fluctuations in thermal load, making it the ideal solution for high-density server rooms and modular data centers. We also offer expert support and worry-free service to maximize operational efficiency.
Order by:
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
025RC-7/12 | 41.0kW | 40.8kW | 4800m³/h | 300mm | 1100mm | 2000mm | 190kg |
025RC-10/15 | 36.8kW | 36.8kW | 4800m³/h | 300mm | 1100mm | 2000mm | 190kg |
025RC-13/18 | 32.9kW | 32.9kW | 4800m³/h | 300mm | 1100mm | 2000mm | 190kg |
045RC-7/12 | 65.4kW | 65.4kW | 9000m³/h | 600mm | 1100mm | 2000mm | 330kg |
045RC-10/15 | 59.0kW | 59.0kW | 9000m³/h | 600mm | 1100mm | 2000mm | 330kg |
045RC-13/18 | 52.4kW | 52.4kW | 9000m³/h | 600mm | 1100mm | 2000mm | 330kg |
065RC-7/12 | 93.2kW | 93.2kW | 11400m³/h | 600mm | 1100mm | 2000mm | 400kg |
065RC-10/15 | 84.0kW | 84.0kW | 11400m³/h | 600mm | 1100mm | 2000mm | 400kg |
065RC-13/18 | 74.8kW | 74.8kW | 11400m³/h | 600mm | 1100mm | 2000mm | 400kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
S005PA | 5.6kW | 5.6kW | 2000m³/h | 300mm | 1200mm | 2000mm | 210kg |
S007PA | 7.6kW | 7.6kW | 2250m³/h | 300mm | 1200mm | 2000mm | 213kg |
S010PA | 10.8kW | 10.8kW | 2500m³/h | 300mm | 1200mm | 2000mm | 233kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
007RA | 7.5kW | 7.5kW | 2300m³/h | 300mm | 1100mm | 2000mm | 213kg |
012RA | 12.6kW | 12.6kW | 2500m³/h | 300mm | 1100mm | 2000mm | 233kg |
017RA | 17.8kW | 17.8kW | 4500m³/h | 300mm | 1100mm | 2000mm | 253kg |
020RA | 21.5kW | 21.5kW | 4920m³/h | 300mm | 1100mm | 2000mm | 258kg |
025RA | 25.5kW | 25.5kW | 5100m³/h | 300mm | 1100mm | 2000mm | 260kg |
030RA | 31.5kW | 31.5kW | 6000m³/h | 300mm | 1100mm | 2000mm | 320kg |
040RA | 41.5kW | 41.5kW | 8100m³/h | 600mm | 1100mm | 2000mm | 360kg |
050RA | 50.5kW | 50.5kW | 10200m³/h | 600mm | 1100mm | 2000mm | 420kg |
065RA | 65.5kW | 65.5kW | 12100m³/h | 600mm | 1100mm | 2000mm | 460kg |
075RA | 75.5kW | 75.5kW | 13600m³/h | 900mm | 1100mm | 2000mm | 540kg |
090RA | 90.5kW | 90.5kW | 16200m³/h | 900mm | 1100mm | 2000mm | 620kg |
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD. All rights reserved.
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD.
All rights reserved.
To provide you with a better experience, we use cookies to analyze traffic and deliver personalized content. You can choose to accept cookies or manage your preferences. For more information, please refer to our Cookie Policy and Privacy Policy.