Soluciones sectoriales
Inicio | Productos | Poder crítico | Alimentación ininterrumpida | SOETECK SY-T Series UPS, Online High-frequency UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion
En SOETECK SY-T Series UPS, Online High-frequency UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion offers unparalleled power protection for mission-critical systems. With a three-phase input/output design, 98,5% eficiencia en modo ECO, and flexible battery configurations, it guarantees operational reliability. Advanced DSP controls, modular architecture, and remote management capabilities make it a top choice for data centers, telecommunications, and healthcare facilities.
Estructura del SAI | Doble conversión en línea |
Tensión de entrada | 380/400/415VAC (line voltage) 220/230/240VAC (phase voltage) |
Tensión de salida | 380/400/415VAC (line voltage); 220/230/2 40V AC (phase voltage) |
Power factor | ≥ 0.99 @ 100% load |
Frecuencia | 40 - 70 Hz |
Eficacia | ≥ 97% |
Forma de onda | Onda sinusoidal pura |
Wire | 3-phase + N wire + PE |
En SOETECK SY-T Series UPS, Online High-frequency UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion is designed to deliver premium power protection for large-scale critical applications. With capacities ranging from 400kVA to 2000kVA, this UPS series ensures clean, stable, and alimentación ininterrumpida, making it an ideal solution for data centers, industrial automation, and healthcare facilities.
Supporting a three-phase input and output (3P/3P) configuration, the UPS features a power factor of 1.0 and achieves efficiency levels up to 97% in normal mode y 98.5% in ECO mode. Its wide input voltage range of 304V to 478V ensures compatibility with unstable power grids, while low harmonic distortion (<3% THD) minimizes interference with sensitive equipment.
Equipped with advanced DSP control technology, the SOETECK SY-T Series offers real-time monitoring and flexible battery management. Additional features such as modular design, a 10-inch LCD touchscreen, and remote connectivity via SNMP, USBy RS232 ensure ease of operation and scalability to meet the evolving needs of large-scale infrastructures.
En SOETECK SY-T Series UPS, Online High-frequency UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion includes models ranging from 400kVA to 2000kVA. Each model supports three-phase input and output with low harmonic distortion (<3% THD) and high energy efficiency of up to 98.5% in ECO mode. The modular design allows for easy maintenance and scalability, while advanced DSP controls and flexible battery configurations ensure seamless integration into critical infrastructure. These models are perfect for large-scale applications, offering robust performance, reliability, and energy savings.
Modelos | Potencia nominal | Rango de tensión de entrada | Rango de tensión de salida | Eficacia | Cableado |
---|---|---|---|---|---|
SYT400 | 400kVA / 400kVA | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT500 | 500kVA / 500kVA | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT600 | 600kVA / 600kVA | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT1000 | 1000kVA / 1000kW | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT1500 | 1500kVA / 1500kW | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT2000 | 2000kVA / 2000kW | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
Capacidad | 400kVA/400kVA ; 500kVA/500kVA ; 600kVA/600kVA ; 1000kVA/1000kW; 1500kVA/1500kW; 2000kVA/2000kW |
Input mode | 3P+N+PE |
Input voltage | 380/400/415VAC(Line voltage) ; "380/400/415VAC (Line voltage) 220/230/240VAC (Phase voltage)" |
Power factor | >0.99 |
Main input Current distortion rate | THDi<3% (100% linear load) |
Voltage range | 304~478VAC (line voltage) full load; 304~228VAC (line voltage) load derated linearly from 100% to 75% |
Frequency range | 40-70Hz |
Battery voltage | ±240VDC (32-44 sections can be set) |
Battery charging power | 20%*active power |
Charging voltage accuracy | ±1% |
Rated voltage | 380/400/415VAC(Line voltage); 220/230/240VAC (Phase voltage) |
Bypass voltage range | Can be set, the default is -20%~+15%; Upper limit: +10%,+15%,+20%,+25%; Lower limits: -10%,-15%,-20%,-30%,-40%. |
Rated output voltage | 380/400/415VAC(Line voltage); 220/230/240VAC (Phase voltage) |
Rated frequency | 50/60Hz |
Power factor | 1 |
Voltage accuracy | ±1.0% |
Frequency tracking range | 50/60Hz±3Hz, (can be set to ±0.5~5Hz) ; Adjustable, ±0.5Hz-±5Hz, default ±3Hz |
Output frequency accuracy | 0.1% |
Three-phase phase accuracy | 120°±0.5° |
Frequency tracking rate | 0.1Hz/s to 5Hz/s, (adjustable, default 2Hz/s) ; Adjustable, 0.5Hz/S-3Hz/S, default 0.5Hz/S |
Peak ratio | 3:1 |
Inverter overload capability | 110%, switch to bypass after 1 hour; 125%, switch to bypass after 10 minutes; 150%, switch to bypass after 1 minute; >150%, switch to bypass after 200ms |
Dynamic voltage transient | <5% (20%~80%~20% step load) |
Dynamic recovery time | <20ms (0%~100%~0% step load) |
Main mode | ≥97% |
Battery mode | ≥97% |
Display | LCD+LED+10-inch color touch screen |
Safety | IEC62040-1,IEC60950-1 |
EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) |
System protection level | IP20 |
Noise (1 meter) | 72dB@100% load, 69dB@45% load |
Operating temperature | 0-40℃ |
Relative humidity | 0-95% (no condensation) |
Standard | USB, RS232, RS485, dry contact card, battery cold start, dust screen |
Option | SNMP card, AS400 card, parallel component, lightning protection component, LBS |
W*D*H mm | 1200*1000*2000 / 1200*1100*2000 / 2000*1100*2000 / 2800*1100*2000 / 3400*1100*2000 |
Ofrecemos atención al cliente 24 horas al día, 7 días a la semana, no sólo para vender productos, sino para proporcionar una asistencia completa.
Nuestro equipo especializado está siempre dispuesto a ayudarle con presupuestos, consultas personalizadas y asesoramiento experto sobre la selección de productos.
Si lo considera oportuno, indíquenos su sector de actividad o aplicación específica, así como los productos y servicios en los que está interesado. Esta información nos ayudará a ofrecerle una solución más personalizada y un presupuesto más preciso.
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD. Todos los derechos reservados.
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD.
Todos los derechos reservados.
Para ofrecerle una mejor experiencia, utilizamos cookies para analizar el tráfico y ofrecer contenidos personalizados. Puede optar por aceptar las cookies o gestionar sus preferencias. Para más información, consulte nuestra Política de cookies y nuestra Política de privacidad.