"(《世界人权宣言》) SOETECK SY-VRLA 系列 12V AGM 电池 provides reliable, high-performance power with a lifespan of up to 12 years and a self-discharge rate of less than 99.9%. It operates safely across a temperature range of -40°C to 60°C, making it suitable for diverse energy storage applications.
无数据 |
"(《世界人权宣言》) SOETECK SY-VRLA 系列 12V AGM 电池 is designed for high-performance power solutions in various industries. With reliable energy storage capabilities, it is ideal for both commercial and residential applications.
Featuring a low self-discharge rate and a long lifespan of up to 12 years, this battery maintains its charge, making it perfect for emergency backup systems and renewable energy installations. The advanced AGM technology ensures safe operation without risk of leaks, making it suitable for sensitive environments like telecommunications and IT systems.
Additionally, this series boasts high charging efficiency over 99.9% and operates effectively in a temperature range from -40°C to 60°C. Overall, the SOETECK SY-VRLA 系列 12V AGM 电池 delivers a dependable and cost-effective energy solution for modern power needs.
"(《世界人权宣言》) SOETECK SY-VRLA 系列 12V AGM 电池 includes models with capacities from 5Ah to 250Ah, meeting a range of energy storage needs. All models feature a lifespan of up to 12 years and a charging efficiency exceeding 99.9%. The maintenance-free design eliminates the need for electrolyte monitoring, simplifying operation.
"(《世界人权宣言》) NPG12-5Ah is suitable for small UPS systems, while the NPG12-100Ah serves as a versatile option for everyday energy needs. For high-demand applications, the NPG12-250Ah provides a maximum discharge capability of 1600A for 5 seconds, making it ideal for industrial uses that require quick bursts of energy.
The series allows users to select the optimal model based on their specific requirements, ensuring performance and efficiency.
型号 | 额定电压 | 额定容量 | 长度 | 宽度 | 高度 | 总高度 | 约重 |
---|---|---|---|---|---|---|---|
SY-GFM12005 | 12V | 5 安培(20 小时/25℃)。 | 90 毫米 | 70 毫米 | 101 毫米 | 107 毫米 | 1.50 千克 |
SY-GFM12007 | 12V | 7 安培(10 小时/25℃)。 | 151 毫米 | 65 毫米 | 94 毫米 | 100 毫米 | 1.97 千克 |
SY-GFM12009 | 12V | 9 安培(10 小时/25℃)。 | 151 毫米 | 65 毫米 | 94 毫米 | 100 毫米 | 2.50 千克 |
SY-GFM12012 | 12V | 12Ah (10 小时/25℃) | 151 毫米 | 98 毫米 | 95 毫米 | 101 毫米 | 3.30 千克 |
SY-GFM12017 | 12V | 17Ah (10 小时/25℃) | 180 毫米 | 77 毫米 | 167 毫米 | 167 毫米 | 4.80 千克 |
SY-GFM12020 | 12V | 20 安培(10 小时/25℃)。 | 180 毫米 | 77 毫米 | 167 毫米 | 167 毫米 | 5.25 千克 |
SY-GFM12024 | 12V | 24Ah (10 小时/25℃) | 166 毫米 | 126 毫米 | 141 毫米 | 174 毫米 | 6.90 千克 |
SY-GFM12038 | 12V | 38Ah (10 小时/25℃) | 197 毫米 | 165 毫米 | 174 毫米 | 174 毫米 | 11.00 千克 |
SY-GFM12055 | 12V | 55Ah (10 小时/25℃) | 230 毫米 | 138 毫米 | 208 毫米 | 212 毫米 | 15.00 千克 |
SY-GFM12065 | 12V | 65Ah (10 小时/25℃) | 350 毫米 | 166 毫米 | 58 毫米 | 19 毫米 | 18.00 千克 |
SY-GFM12100A | 12V | 100 安培(10 小时/25℃)。 | 330 毫米 | 114 毫米 | 193 毫米 | 210 毫米 | 27.30 千克 |
SY-GFM12100B | 12V | 100 安培(10 小时/25℃)。 | 407 毫米 | 173 毫米 | 208 毫米 | 238 毫米 | 28.50 千克 |
SY-GFM12120 | 12V | 120 安培(10 小时/25℃)。 | 407 毫米 | 173 毫米 | 208 毫米 | 238 毫米 | 32.50 千克 |
SY-GFM12150 | 12V | 150Ah (10 小时/25℃) | 485 毫米 | 172 毫米 | 240毫米 | 240毫米 | 40.00 千克 |
SY-GFM12200 | 12V | 200 安培(10 小时/25℃)。 | 522 毫米 | 238 毫米 | 218 毫米 | 222 毫米 | 52.80 千克 |
SY-GFM12250 | 12V | 300 安培(10 小时/25℃)。 | 521 毫米 | 269 毫米 | 220 毫米 | 224 毫米 | 66.80 千克 |
数据即将发布!请稍后再访问本页面,或联系我们了解更多详情。
我们提供 24/7 全天候的客户支持,不仅仅是销售产品,还提供全面的帮助。
我们的专业团队随时准备提供报价、量身定制的咨询和产品选择方面的专家建议。
如果方便,请提供您的行业背景或具体应用,以及您感兴趣的产品和服务。这些信息将有助于我们为您提供更加个性化的解决方案和准确的报价。
为了给您提供更好的体验,我们使用 cookie 来分析流量和提供个性化内容。您可以选择接受 Cookie 或管理您的偏好。如需了解更多信息,请参阅我们的 Cookie 政策和隐私政策。