"(《世界人权宣言》) SOETECK Room Chilled-water CW Cooling System is a high-performance solution for modern 数据中心 and critical environments, offering a capacity range of 30kW to 200kW. It integrates advanced components like scroll compressors, EC/AC fans, and intelligent controllers for precise 热管理. Its 模块化设计 ensures easy maintenance and scalability, while features like BMS integration and advanced filtration systems enhance energy efficiency. This system is ideal for facilities prioritizing sustainability and reliability.
无数据 |
"(《世界人权宣言》) SOETECK Room Chilled-water CW Cooling System, with a flexible capacity range of 30kW to 200kW, is meticulously designed to address the growing demands of modern 数据中心 and other mission-critical environments. By leveraging a chilled-water cooling system, this solution achieves exceptional energy efficiency and reliability, aligning perfectly with facilities aiming to reduce their operational expenses while maintaining peak performance.
At the heart of this system is a suite of cutting-edge components, including a highly reliable scroll compressor, energy-saving EC/AC fans, and a high-efficiency heat exchanger. The system is further enhanced by an intelligent controller featuring a color touchscreen, enabling seamless integration with BMS systems and supporting master/slave policies for optimal redundancy. These innovations not only ensure precise 热管理 but also empower facility managers with real-time monitoring and control capabilities.
With its robust 模块化设计 and advanced filtration systems, the SOETECK Room Chilled-water CW Cooling System guarantees scalability and ease of maintenance. Its compatibility with optional features like RS485 network monitoring and temperature sensors extends its adaptability to diverse applications. Designed for 数据中心, telecom facilities, and edge computing hubs, this system represents the pinnacle of efficiency and operational reliability in the cooling industry.
"(《世界人权宣言》) SOETECK Room Chilled-water CW Cooling System features a comprehensive lineup of models to meet the diverse cooling needs of 数据中心 and other mission-critical facilities. With capacities ranging from 30kW to 200kW, these models combine advanced features with robust performance. For smaller-scale installations, models like W-030UC provide compact efficiency, while larger-scale facilities benefit from high-capacity options such as W-200UC. Each model incorporates scroll compressors, EC/AC fans和 PTC heating systems to ensure year-round reliability. Modular designs and electrode humidifiers enhance scalability and maintenance flexibility, making these systems an ideal choice for both current and future cooling requirements.
型号 | 制冷量(7℃/12) | 冷却能力(10℃/15) | 制冷量(13℃/18) | 空气量 | 宽度 | 深度 | 高度 | 重量 |
---|---|---|---|---|---|---|---|---|
SY-SC30UD | 38.2 千瓦 | 30.2 千瓦 | 24.0 千瓦 | 9230 立方米/小时 | 925 毫米 | 990 毫米 | 1975 毫米 | 303 公斤 |
SY-SC40UD | 50.8 千瓦 | 39.0 千瓦 | 31.2 千瓦 | 9610 立方米/小时 | 925 毫米 | 990 毫米 | 1975 毫米 | 312 千克 |
SY-SC50UD | 62.8 千瓦 | 48.0 千瓦 | 37.8 千瓦 | 10230 立方米/小时 | 925 毫米 | 990 毫米 | 1975 毫米 | 333 公斤 |
SY-DC60UD | 76.2 千瓦 | 56.2 千瓦 | 44.0 千瓦 | 11260 立方米/小时 | 925 毫米 | 990 毫米 | 1975 毫米 | 352 公斤 |
SY-DC70UD | 89.6 千瓦 | 68.8 千瓦 | 54.8 千瓦 | 17100 立方米/小时 | 1675 毫米 | 990 毫米 | 1975 毫米 | 492 公斤 |
SY-DC80UD | 100.4 千瓦 | 78.0 千瓦 | 62.4 千瓦 | 20500 立方米/小时 | 1675 毫米 | 990 毫米 | 1975 毫米 | 502 公斤 |
SY-DC90UD | 113.2 千瓦 | 86.4 千瓦 | 68.0 千瓦 | 18700 立方米/小时 | 1675 毫米 | 990 毫米 | 1975 毫米 | 512 公斤 |
SY-DC100UD | 124.0 千瓦 | 95.2 千瓦 | 75.6 千瓦 | 21360 立方米/小时 | 1675 毫米 | 990 毫米 | 1975 毫米 | 522 公斤 |
SY-DC110UD | 137.6 千瓦 | 104.8 千瓦 | 83.2 千瓦 | 23300 立方米/小时 | 1825 毫米 | 990 毫米 | 1975 毫米 | 539 公斤 |
SY-DC120UD | 147.2 千瓦 | 113.5 千瓦 | 99.2 千瓦 | 25030 立方米/小时 | 1825 毫米 | 990 毫米 | 1975 毫米 | 553 公斤 |
SY-DC130UD | 159.6 千瓦 | 121.2 千瓦 | 95.2 千瓦 | 25960 立方米/小时 | 1825 毫米 | 990 毫米 | 1975 毫米 | 562 公斤 |
SY-DC140UD | 177.2 千瓦 | 134.0 千瓦 | 104.0 千瓦 | 26120 立方米/小时 | 1825 毫米 | 990 毫米 | 1975 毫米 | 585 公斤 |
SY-DC150UD | 184.2 千瓦 | 141.0 千瓦 | 111.6 千瓦 | 31680 立方米/小时 | 2500 毫米 | 990 毫米 | 1975 毫米 | 772 公斤 |
SY-DC160UD | 199.8 千瓦 | 151.8 千瓦 | 120.0 千瓦 | 33120 立方米/小时 | 2725 毫米 | 990 毫米 | 1975 毫米 | 792 公斤 |
SY-DC170UD | 208.2 千瓦 | 159.6 千瓦 | 126.6 千瓦 | 35460 立方米/小时 | 2725 毫米 | 990 毫米 | 1975 毫米 | 812 公斤 |
SY-DC180UD | 221.4 千瓦 | 171.0 千瓦 | 135.6 千瓦 | 39100 立方米/小时 | 2725 毫米 | 990 毫米 | 1975 毫米 | 822 公斤 |
SY-DC190UD | 233.4 千瓦 | 177.6 千瓦 | 139.2 千瓦 | 36010 立方米/小时 | 2725 毫米 | 990 毫米 | 1975 毫米 | 842 公斤 |
SY-DC200UD | 265.8 千瓦 | 201.0 千瓦 | 156.0 千瓦 | 38500 立方米/小时 | 2725 毫米 | 990 毫米 | 1975 毫米 | 852 公斤 |
数据即将发布!请稍后再访问本页面,或联系我们了解更多详情。
我们提供 24/7 全天候的客户支持,不仅仅是销售产品,还提供全面的帮助。
我们的专业团队随时准备提供报价、量身定制的咨询和产品选择方面的专家建议。
如果方便,请提供您的行业背景或具体应用,以及您感兴趣的产品和服务。这些信息将有助于我们为您提供更加个性化的解决方案和准确的报价。
为了给您提供更好的体验,我们使用 cookie 来分析流量和提供个性化内容。您可以选择接受 Cookie 或管理您的偏好。如需了解更多信息,请参阅我们的 Cookie 政策和隐私政策。