Industry Solutions
Home | Products | Thermal Management | Rack Cooling
The SOETECK Rack-Mounted Precision Air Conditioning is designed for micro data centers and mini modular data center solutions, utilizing environmentally friendly R410A refrigerant and high-efficiency inverter compressors to deliver flexible cooling capacity, ensuring consistent performance and reliability even under extreme thermal loads. Its efficient cooling system features intelligent control for real-time monitoring and protection, making it easy to integrate with other systems. The standard rack design is compatible with various server racks, allowing for future expansions. Choose SOETECK for exceptional performance and worry-free service for your digital infrastructure.
Order by:
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
SY-DC-025 | 28.9kW | 28.9kW | 4800m³/h | 600mm | 380mm | 2000mm | 120kg |
SY-DC-045 | 46.0kW | 46.0kW | 9000m³/h | 600mm | 380mm | 2000mm | 230kg |
SY-DC-065 | 65.8kW | 65.8kW | 11400m³/h | 600mm | 380mm | 2000mm | 240kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
SY-DA-020 | 21.2kW | 21.2kW | 4920m³/h | 600mm | 380mm | 2000mm | 115kg |
SY-DA-030 | 31.1kW | 31.1kW | 5800m³/h | 600mm | 380mm | 2000mm | 140kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
SY-TA-002 | 2.5kW | 2.5kW | 500m³/h | 600mm | 1100mm | 390mm(9U) | 50kg |
SY-TA-003 | 3.5kW | 3.5kW | 600m³/h | 600mm | 1100mm | 390mm(9U) | 55kg |
SY-TA-005 | 5.5kW | 5.5kW | 1200m³/h | 600mm | 1100mm | 521mm(12U) | 65kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
SY-JA-003 | 3.5kW | 3.5kW | 750m³/h | 440mm | 900mm | 355mm(8U) | 45kg |
Models | Cooling Capacity | Sensible Capacity | Air Volume | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|
SY-JAF-003 | 3.5kW | 3.5kW | 750m³/h | 483mm | 828mm | 266mm(6U) | 31kg |
SY-JAF-005 | 6.5kW | 6.5kW | 1100m³/h | 483mm | 828mm | 355mm(8U) | 43kg |
SY-JAF-007 | 8.5kW | 8.5kW | 1200m³/h | 483mm | 828mm | 445mm(10U) | 52kg |
SY-JAF-012 | 12.5kW | 12.5kW | 2400m³/h | 483mm | 828mm | 533mm(12U) | 70kg |
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD. All rights reserved.
© 2025 HEFEI SHUYI DIGITAL POWER CO., LTD.
All rights reserved.
To provide you with a better experience, we use cookies to analyze traffic and deliver personalized content. You can choose to accept cookies or manage your preferences. For more information, please refer to our Cookie Policy and Privacy Policy.