Busway e Busduct
O busway é uma infraestrutura essencial para uma distribuição de energia eficiente, particularmente em ambientes de grande consumo de energia, como centros de dados e estações de base. Soeteck‘s Intelligent Elastic Busway System features a modular design that offers high flexibility and customization to meet various power distribution needs.
O Sliding Smart Busbar System (DCIB Series) offers a flexible and efficient power distribution solution for modern data centers and industrial facilities. With a current range of 100A to 630A and a maximum protection level...
| Modelos | Rated Current per Phase | Tensão nominal | Classificação IP | Conductor Material | Weight per Meter |
|---|---|---|---|---|---|
| SY-PHS-160 | 160A | 450V | IP54 | T2 Electrolytic Copper | 10kg |
| SY-PHS-225 | 225A | 450V | IP54 | T2 Electrolytic Copper | 10kg |
| SY-PHS-250 | 250A | 450V | IP54 | T2 Electrolytic Copper | 10kg |
| SY-PHS-400 | 400A | 450V | IP54 | T2 Electrolytic Copper | 14kg |
| SY-PHS-630 | 630A | 450V | IP54 | T2 Electrolytic Copper | 21kg |
O Fixed Smart Busbar System (DCIBF Series) provides a reliable power distribution solution for environments with stable and high-power demands. With a current range of 100A to 800A and a maximum protection level of IP66,...
| Modelos | Rated Current per Phase | Tensão nominal | Classificação IP | Conductor Material | Weight per Meter |
|---|---|---|---|---|---|
| SY-PHF-160 | 160A | 450V | IP66 | T2 Electrolytic Copper | 10kg |
| SY-PHF-225 | 225A | 450V | IP66 | T2 Electrolytic Copper | 10kg |
| SY-PHF-250 | 250A | 450V | IP66 | T2 Electrolytic Copper | 10kg |
| SY-PHF-400 | 400A | 450V | IP66 | T2 Electrolytic Copper | 14kg |
| SY-PHF-630 | 630A | 450V | IP66 | T2 Electrolytic Copper | 21kg |
| SY-PHF-800 | 800A | 450V | IP66 | T2 Electrolytic Copper | 28 kg |









